SEASON RECORDS

TAKEDOWNS
# NAME WT YEAR
124 JEFF EURE 189 LBS 1996-1997
106 STEVE WELKER 160 LBS 1990-1991
97 ROBBIE MATTER 135 LBS 2003-2004
86 BRAXTON DITTY 119 LBS 2003-2004
85 MATT LOESCH 171 LBS 2002-2003
ESCAPES
# NAME WT YEAR
48 DEREK LARTHEY 140 LBS 1997-1998
48 DEREK LARTHEY 140 LBS 1998-1999
37 CODY SNYDER 215 LBS 2006-2007
32 DUSTIN SIMS 135 LBS 2008-2009
32 KERRY WIEST 171 LBS 1990-1991
32 COLLIN KLOUSER 112 LBS 2004-2005
32 BOBBY KEENEY 135 LBS 1999-2000
REVERSALS
# NAME WT YEAR
38 KEITH GONDER 119 LBS 1982-1983
36 KERRY WIEST 171 LBS 1989-1990
33 DREW BARDER 112 LBS 2001-2002
29 BEN MINCHOFF 152 LBS 1995-1996
27 JASON HENNINGER 171 LBS 1999-2000
27 BILLY MIONE 119 LBS 2008-2009
2 POINT NEARFALLS
# NAME WT YEAR
32 RYAN STROHECKER 140 LBS 2007-2008
24 COLLIN KLOUSER 112 LBS 2004-2005
22 DUSTIN SIMS 125 LBS 2005-2006
20 DREW BARDER 130 LBS 2003-2004
20 DREW BARDER 119 LBS 2002-2003
3 POINT NEARFALLS
# NAME WT YEAR
37 KERRY WIEST 171 LBS 1990-1991
33 DREW BARDER 130 LBS 2003-2004
30 MATT LEITZEL 145 LBS 1990-1991
30 DREW BARDER 112 LBS 2001-2002
29 KERRY WIEST 171 LBS 1989-1990
29 DREW BARDER 119 LBS 2002-2003
PINS
# NAME WT YEAR
25 MIKE TROUTMAN 275 LBS 1990-1991
24 TODD AYERS 189 LBS 1990-1991
23 TODD AYERS 189 LBS 1989-1990
21 JEFF EURE 189 LBS 1997-1998
21 TRAVIS WIEST 171 LBS 2005-2006
21 CHRIS FORNEY 215 LBS 2009-2010
20 DREW WETZEL 130 LBS 2005-2006
20 JUSTIN HUNSBERGER 215 LBS 2002-2003